この間、燃費の比較したんですが、(こちら)値段が違ってきたら、どんなぐらい変わるのってなったので、そちらも計算してみました。さすがに、1円単位だと、あまりにもすごい量になるので、10円単位でいきます。
140円/リットル
1000km | 2000km | 3000km | 5000km | 20000km | 100000km | |
---|---|---|---|---|---|---|
5km | ¥28,000 | ¥56,000 | ¥84,000 | ¥140,000 | ¥560,000 | ¥2,800,000 |
10km | ¥14,000 | ¥28,000 | ¥42,000 | ¥70,000 | ¥280,000 | ¥1,400,000 |
15km | ¥9,333 | ¥18,667 | ¥28,000 | ¥46,667 | ¥186,667 | ¥933,333 |
20km | ¥7,000 | ¥14,000 | ¥21,000 | ¥35,000 | ¥140,000 | ¥700,000 |
25km | ¥5,600 | ¥11,200 | ¥16,800 | ¥28,000 | ¥112,000 | ¥560,000 |
30km | ¥4,667 | ¥9,333 | ¥14,000 | ¥23,333 | ¥93,333 | ¥466,667 |
35km | ¥4,000 | ¥8,000 | ¥12,000 | ¥20,000 | ¥80,000 | ¥400,000 |
150円/リットル
1000km | 2000km | 3000km | 5000km | 20000km | 100000km | |
---|---|---|---|---|---|---|
5km | ¥30,000 | ¥60,000 | ¥90,000 | ¥150,000 | ¥600,000 | ¥3,000,000 |
10km | ¥15,000 | ¥30,000 | ¥45,000 | ¥75,000 | ¥300,000 | ¥1,500,000 |
15km | ¥10,000 | ¥20,000 | ¥30,000 | ¥50,000 | ¥200,000 | ¥1,000,000 |
20km | ¥7,500 | ¥15,000 | ¥22,500 | ¥37,500 | ¥150,000 | ¥750,000 |
25km | ¥6,000 | ¥12,000 | ¥18,000 | ¥30,000 | ¥120,000 | ¥600,000 |
30km | ¥5,000 | ¥10,000 | ¥15,000 | ¥25,000 | ¥100,000 | ¥500,000 |
35km | ¥4,286 | ¥8,571 | ¥12,857 | ¥21,429 | ¥85,714 | ¥428,571 |
170円/リットル
1000km | 2000km | 3000km | 5000km | 20000km | 100000km | |
---|---|---|---|---|---|---|
5km | ¥34,000 | ¥68,000 | ¥102,000 | ¥170,000 | ¥680,000 | ¥3,400,000 |
10km | ¥17,000 | ¥34,000 | ¥51,000 | ¥85,000 | ¥340,000 | ¥1,700,000 |
15km | ¥11,333 | ¥22,667 | ¥34,000 | ¥56,667 | ¥226,667 | ¥1,133,333 |
20km | ¥8,500 | ¥17,000 | ¥25,500 | ¥42,500 | ¥170,000 | ¥850,000 |
25km | ¥6,800 | ¥13,600 | ¥20,400 | ¥34,000 | ¥136,000 | ¥680,000 |
30km | ¥5,667 | ¥11,333 | ¥17,000 | ¥28,333 | ¥113,333 | ¥566,667 |
35km | ¥4,857 | ¥9,714 | ¥14,571 | ¥24,286 | ¥97,143 | ¥485,714 |
180円/リットル
1000km | 2000km | 3000km | 5000km | 20000km | 100000km | |
---|---|---|---|---|---|---|
5km | ¥36,000 | ¥72,000 | ¥108,000 | ¥180,000 | ¥720,000 | ¥3,600,000 |
10km | ¥18,000 | ¥36,000 | ¥54,000 | ¥90,000 | ¥360,000 | ¥1,800,000 |
15km | ¥12,000 | ¥24,000 | ¥36,000 | ¥60,000 | ¥240,000 | ¥1,200,000 |
20km | ¥9,000 | ¥18,000 | ¥27,000 | ¥45,000 | ¥180,000 | ¥900,000 |
25km | ¥7,200 | ¥14,400 | ¥21,600 | ¥36,000 | ¥144,000 | ¥720,000 |
30km | ¥6,000 | ¥12,000 | ¥18,000 | ¥30,000 | ¥120,000 | ¥600,000 |
35km | ¥5,143 | ¥10,286 | ¥15,429 | ¥25,714 | ¥102,857 | ¥514,286 |
190円/リットル
1000km | 2000km | 3000km | 5000km | 20000km | 100000km | |
---|---|---|---|---|---|---|
5km | ¥38,000 | ¥76,000 | ¥114,000 | ¥190,000 | ¥760,000 | ¥3,800,000 |
10km | ¥19,000 | ¥38,000 | ¥57,000 | ¥95,000 | ¥380,000 | ¥1,900,000 |
15km | ¥12,667 | ¥25,333 | ¥38,000 | ¥63,333 | ¥253,333 | ¥1,266,667 |
20km | ¥9,500 | ¥19,000 | ¥28,500 | ¥47,500 | ¥190,000 | ¥950,000 |
25km | ¥7,600 | ¥15,200 | ¥22,800 | ¥38,000 | ¥152,000 | ¥760,000 |
30km | ¥6,333 | ¥12,667 | ¥19,000 | ¥31,667 | ¥126,667 | ¥633,333 |
35km | ¥5,429 | ¥10,857 | ¥16,286 | ¥27,143 | ¥108,571 | ¥542,857 |
200円/リットル
1000km | 2000km | 3000km | 5000km | 20000km | 100000km | |
---|---|---|---|---|---|---|
5km | ¥40,000 | ¥80,000 | ¥120,000 | ¥200,000 | ¥800,000 | ¥4,000,000 |
10km | ¥20,000 | ¥40,000 | ¥60,000 | ¥100,000 | ¥400,000 | ¥2,000,000 |
15km | ¥13,333 | ¥26,667 | ¥40,000 | ¥66,667 | ¥266,667 | ¥1,333,333 |
20km | ¥10,000 | ¥20,000 | ¥30,000 | ¥50,000 | ¥200,000 | ¥1,000,000 |
25km | ¥8,000 | ¥16,000 | ¥24,000 | ¥40,000 | ¥160,000 | ¥800,000 |
30km | ¥6,667 | ¥13,333 | ¥20,000 | ¥33,333 | ¥133,333 | ¥666,667 |
35km | ¥5,714 | ¥11,429 | ¥17,143 | ¥28,571 | ¥114,286 | ¥571,429 |
という感じですね。やっぱり表にしてみてみると、いろいろ見えてくるものがありますね。まず、一番影響するのは、燃費が悪い車で、距離を走る人ですね。まあもともとわかりきっていることですが。